Medit i900 Trade-Up Packages
From: $0.00

Grow your practice efficiently with i900’s unparalleled technology.
The Medit i900 and our Medit Link suite of applications create an unmatched combination of
performance and potential. No hidden fees or subscriptions – just one system with everything
needed for streamlined workflows and patient care. It includes an optimized laptop, support, and
a 3-year warranty, delivering security and solutions all-in-one package.
These packages include the i900 Scanner, Laptop from Medit and 3 year warranty.
The serial number of your trade will be needed to process the order
Additional information
Weight | 8.8 lbs |
---|---|
Dimensions | 17.32 × 11.02 × 8.27 in |
Scanning Frame | Up to 70 Frames Per Second |
Imaging Technology | 3D in motion technology |
Light Source | LED |
Anti Fogging Technology | Adaptive Anti-Fogging |
Tip Information | Size: 22.2 x 15.9 mm |
Medit i700 Scanning Field of View | 15 mm x 13 mm |
Medit i700 Scanning Depth of View | from 12 mm to 21 mm |
Weight | 245 grams |
Handiece Length | 248 x 44 x 47.4 mm |
Features Included | License fee image acquisition and case transfers to labs or in office production machines, Portability |
Weight | 8.8 lbs |
---|---|
Dimensions | 17.32 × 11.02 × 8.27 in |
Scanning Frame | Up to 70 Frames Per Second |
Imaging Technology | 3D in motion technology |
Light Source | LED |
Anti Fogging Technology | Adaptive Anti-Fogging |
Tip Information | Size: 22.2 x 15.9 mm |
Medit i700 Scanning Field of View | 15 mm x 13 mm |
Medit i700 Scanning Depth of View | from 12 mm to 21 mm |
Weight | 245 grams |
Handiece Length | 248 x 44 x 47.4 mm |
Features Included | License fee image acquisition and case transfers to labs or in office production machines, Portability |
Weight | 8.8 lbs |
---|---|
Dimensions | 17.32 × 11.02 × 8.27 in |
Scanning Frame | Up to 70 Frames Per Second |
Imaging Technology | 3D in motion technology |
Light Source | LED |
Anti Fogging Technology | Adaptive Anti-Fogging |
Tip Information | Size: 22.2 x 15.9 mm |
Medit i700 Scanning Field of View | 15 mm x 13 mm |
Medit i700 Scanning Depth of View | from 12 mm to 21 mm |
Weight | 245 grams |
Handiece Length | 248 x 44 x 47.4 mm |
Features Included | License fee image acquisition and case transfers to labs or in office production machines, Portability |
Weight | 8.8 lbs |
---|---|
Dimensions | 17.32 × 11.02 × 8.27 in |
Scanning Frame | Up to 70 Frames Per Second |
Imaging Technology | 3D in motion technology |
Light Source | LED |
Anti Fogging Technology | Adaptive Anti-Fogging |
Tip Information | Size: 22.2 x 15.9 mm |
Medit i700 Scanning Field of View | 15 mm x 13 mm |
Medit i700 Scanning Depth of View | from 12 mm to 21 mm |
Weight | 245 grams |
Handiece Length | 248 x 44 x 47.4 mm |
Features Included | License fee image acquisition and case transfers to labs or in office production machines, Portability |
Weight | 8.8 lbs |
---|---|
Dimensions | 17.32 × 11.02 × 8.27 in |
Scanning Frame | Up to 70 Frames Per Second |
Imaging Technology | 3D in motion technology |
Light Source | LED |
Anti Fogging Technology | Adaptive Anti-Fogging |
Tip Information | Size: 22.2 x 15.9 mm |
Medit i700 Scanning Field of View | 15 mm x 13 mm |
Medit i700 Scanning Depth of View | from 12 mm to 21 mm |
Weight | 245 grams |
Handiece Length | 248 x 44 x 47.4 mm |
Features Included | License fee image acquisition and case transfers to labs or in office production machines, Portability |
You must be logged in to post a review.
Reviews
There are no reviews yet.